![]() |
Home | ![]() |
Site Map | ![]() |
Contact Us | ![]() |
Help |
![]() |
Tweet |
|
![]() |
![]() |
| |||||||||||||||||||||||
Projects Abroad | |||||||||||||||||||||||
347 W 36th Street, Suite 901, New York, NY, 10018, United States | Projects Abroad sends volunteers abroad to 22 countries to do internships and service projects. Since being founded in 1992, we have grown to a team of 250 people around the world that sends over 3000 volunteers annually. Volunteers can go at any time, for as long as they wish. Our most popular projects... More Info
Available Volunteering Opportunities: Medical () Nursing & Midwifery () Dentistry () Physical & Occupational Therapy () | ||||||||||||||||||||||
Countries/States Served | Argentina, Bolivia, China, Ghana, India, Mexico, Mongolia, Nepal, Peru, Sri Lanka | ||||||||||||||||||||||
Esperanca, Inc. | |||||||||||||||||||||||
1911 West Earll Drive, Phoenix, AZ, 85015, United States | Since 1970 Esperan?a, Inc. has successfully served the poor of the developing world in over fourteen countries. Presently, our surgical missions are traveling to Tarija, Bolivia and surrounding communities Each volunteer must pay for their own travel expenses, including air... More Info Available Volunteering Opportunities: General Surgeon (Less than 1 month) Anesthesiologist (Less than 1 month) Orthopedic Surgeons (Less than 1 month) Plastic Surgeons (Less than 1 month) | ||||||||||||||||||||||
Countries/States Served | Bolivia | ||||||||||||||||||||||
Curamericas | |||||||||||||||||||||||
224 East Martin Street, Raleigh, NC, 27601, United States | Curamericas formerly know as Andean Rural Health Care (ARHC) is a non-profit, private voluntary organization that provides preventive and curative health care to children, families and communities through Latin America. "Moved by our faith, we are committed to the measurable improvement of health and... More Info
| ||||||||||||||||||||||
Countries/States Served | Bolivia, Guatemala, Mexico | ||||||||||||||||||||||
Interplast | |||||||||||||||||||||||
300-B Pioneer Way, Mountain View, CA, 94041-1506, United States | Interplast partners with physicians in developing countries to provide free reconstructive plastic surgery for needy children and adults. Interplast?s programs make surgery available for patients with congenital deformities (including cleft lip and palate), burn scar contractures, and other debilitating... More Info
| ||||||||||||||||||||||
Countries/States Served | Brazil, Bangladesh, Bolivia, Ecuador, Honduras, Burma, Nepal, Nicaragua, Peru, Philippines, Vietnam, Zambia | ||||||||||||||||||||||
MAP International | |||||||||||||||||||||||
2200 Glynco Parkway, Brunswick, GA, 31525, United States | Founded over 45 years ago as an arm of the Christian Medical Society, MAP (Medical Assistance Programs) moved to its permanent location in Brunswick, Georgia in 1985. Today MAP continues to serve the world with a staff of nearly 100 in our U.S., Kenya, C?te d'Ivoire, Ecuador and Bolivia offices, dedicated... More Info
| ||||||||||||||||||||||
Countries/States Served | Kenya, Cote D'Ivoire, Ecuador, Bolivia | ||||||||||||||||||||||
MIMA Foudation | |||||||||||||||||||||||
P.O. Box 7133, Jupiter, FL, 33468-7133, United States | To provide medical care to indigent populations and underserved individuals who cannot otherwise access health care. MIMA Foundation, Inc. is a local volunteer medical organization that was formed by local physicians, nurses and anesthetists in the Palm Beach County area. The team sends medical specialists... More Info
| ||||||||||||||||||||||
Countries/States Served | Bolivia, Peru | ||||||||||||||||||||||
Operation Smile | |||||||||||||||||||||||
717 Boush St., Norfolk, VA, 23510, United States | Operation Smile is a private, not-for-profit, volunteer medical services organization providing free reconstructive facial surgery and related healthcare to children. Medical volunteers repair childhood facial deformities while building public and private partnerships that advocate for sustainable healthcare... More Info
| ||||||||||||||||||||||
Countries/States Served | Bolivia, Brazil, China, Colombia, Ecuador, Honduras, India, Jordan, Kenya, Morocco, Nicaragua, Panama, Peru, Philippines, Russia, Romania, Thailand, Vietnam, Venezuela, South Africa, Paraguay, Mexico, Ethiopia, Egypt, Cambodia | ||||||||||||||||||||||
Partners of the Americas | |||||||||||||||||||||||
1424 K St. NW, # 700, Washington, DC, 20005, United States | Partners of the Americas links US states with countries in the Western Hemisphere to promote understanding and development. Each state sponsors specific programs with their partner country, many of which are health care related. The national office can provide the number of the chapter in ... More Info
| ||||||||||||||||||||||
Countries/States Served | Argentina, Barbados, Belize, Bolivia, Brazil, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Paraguay, Peru, Venezuela | ||||||||||||||||||||||
The Foundation for Sustainable Development | |||||||||||||||||||||||
870 Market Street Suite 321, San Francisco, CA, 94102, United States | FSD supports the efforts of grassroots organizations in Latin America, East Africa, and Asia. Our health organizations provide sustainable healthcare services to children, families and communities. Through our programs, we aim to raise international awareness of the challenges in developing countries... More Info
| ||||||||||||||||||||||
Countries/States Served | Argentina, Bolivia, Ecuador, India, Kenya, Nicaragua, Peru, Uganda | ||||||||||||||||||||||
Action Against Hunger | |||||||||||||||||||||||
247 West 37th, 10th Floor, New York, NY, 10018, United States | Action Against Hunger is an international, non-governmental, non-religious, non-profit organization that was created in Paris in 1979. For more than 25 years, Action Against Hunger has pursued its vision of a world without hunger, saving the lives of malnourished children and families. We provide relief,... More Info
Available Jobs: National Surveillance Program Manager (6 to 12 months in South Sudan) | ||||||||||||||||||||||
Countries/States Served | Afghanistan, Angola, Armenia, Bolivia, Burundi, Cambodia, Chad, Colombia, Congo, Dem. Rep. of, East Timor, Ethiopia, Georgia, Guatemala, Haiti, Honduras, Indonesia, Kenya, Laos, Liberia, Malawi, Mali, Mongolia, Nepal, Nicaragua, Niger, Pakistan, Philippines, Russia, Sudan, Tajikistan | ||||||||||||||||||||||
Didn't find what you were looking for? Try our Advanced search! |
No Time to search for volunteering opportunities? Sign up for free volunteer opportunity email alerts whenever a new opportunity meets your preferences with a free account. |